| 
				
				 In addition to free audio conferencing, RHUB offers paid 
				audio conferencing service as an option to hosts for any individual 
				meeting. With the paid services, hosts can 
				
					- Start an audio conferencing anytime with or without 
					online web meeting
 
					- Provide participants toll-free numbers to join 
					conferencing 
 
					- Offer participants domestic dial-in numbers in 28 
					countries.
 
				 
				 
				Affordable Rates 
				Hosts pay for the costs. The per minute 
				pricing is 
				
					- 3.9¢/minute for toll calls 
					in 28 countries and toll-free calls in the US and Canada 
 
					- 9.9¢/minute for toll free 
					calls in countries other than the US and Canada
 
					- plus 15% 
					for the federal Universal Service Fund (USF) tax
 
				 
				 
				Audio minutes are per attendee. For example, a 60-minute 
				audio conferencing session with 10 attendees using telephones will consume 60 * 10 = 600 
				minutes. The total cost will be 600 * $0.039 = $23.40 plus the 
				USF tax $23.4 * 15% = $3.51. 
				List of Supported Countries 
				The following is the list of countries with the RHUB domestic 
				dial-in numbers. The list keeps growing. 
				
					
						|   | 
						North America:
							- Canada (toll-free)
 
							- USA (toll-free) 
 
						 
						 
						Other Countries: 
						
							- Australia
 
							- Austria
 
							- Belgium
 
							- Brazil
 
							- China (toll-free number coming soon)
 
							- Denmark
 
							- Finland
 
							- France (toll free)
 
							- Germany (toll free)
 
							- Greece
 
							- Hong Kong
 
							- India  (toll-free number coming soon)
 
							- Ireland
 
							- Italy (toll free) 
 
							- Japan
 
							- Mexico
 
							- Netherlands
 
							- Norway
 
							- Poland
 
							- Portugal
 
							- Singapore
 
							- South Africa
 
							- South Korea
 
							- Spain
 
							- Sweden
 
							- Switzerland
 
							- Thailand
 
							- UK (toll-free)
 
						 
						 | 
					 
				 
				 |